|
TANK INVENTORY |
|
PERFECT = BRAND NEW ITEM, 1ST QUALITY.....LTP = Less Than Perfect ITEM, BRAND NEW BUT BLEMISHED....USED = STILL GOOD BUT WITH SOME WEAR......DIMENSIONS ARE APPROXIMATE <W > = item is in our warehouse and needs appointment to see < M > = item is ready for pick up at our Marlboro store < N > = item is ready for pick up at our Norton store |
UPDATED JULY 2, 2008
| . | . | . | |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| BRAND | DESCRIPTION | CONDITION | PRICE |
| AGA < N > | 2 1/2 gal ( 12"x 6"x 8") Tank w/ Black Trim | perfect 9.5 | $ 15.89 (1) |
| AGA < N > | 5 1/2 gal ( 16"x 9"x 10") Tank w/ Black Trim | perfect 9.5 | $ 17.39 (1) |
| AGA < N > | 10 gal (20"x10"x12") Tank w/ Black Trim | USED 7.0 | $ 8.00 (1) |
| AGA < N > | 10 gal (20"x10"x12") Tank w/ Black Trim | perfect 9.5 | $ 16.29 (6) |
| AGA < M > | 10 gal ( 20"x10"x 12") Tank w/ Oak Trim | perfect 9.5 |
(1) |
| AGA <N> | 15 gal (24"x12"x12") Tank w/ Black Trim | USED 8.0 | $ 18.00 |
| AGA < N> | 15 gal High ( 20"x10"x 19") Tank w/ Black Trim | perfect 9.5 | $ 34.99 (1) |
| AGA < N > 631604 | 15 gal Designer Tank (13"x13"x25") w/ Oak Trim ( includes 8 watt fluorescent and cover) | LTP 9.0 | $ 54.00 |
| AGA < M > ? 302192 | 15 gal Designer Tank (13"x13"x25") w/ Cherry Trim ( includes 8 watt fluorescent and cover) | LTP 9.0? | NOT INSPECTED YET $ 63.00 |
| AGA < N > 11006 | 15 gal Tank Critter tank (24"x13"x13") w/ black Trim (includes built in screen cover) | LTP 9.0 | $ 30.00 |
| AGA < N > | 20 gal long (30"x12"x12") Tank w/ Black Trim | perfect 9.5 | $ 37.99 |
| AGA < M> 10116 | 20 gal high (24"x12"x16") Tank w/ Oak trim | perfect 9.5 | $ 36.99 (1) |
| AGA < M > 08244 | 20 gal X-high (20"x10"x24") Tank w/ Black Trim | perfect 9.5 | (out) |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| AGA < N > 022208 | 26 gal (24"x15"x21") Bowfront Tank w/ Black Trim | PERFECT 9.5 | $ 90.99 |
| AGA < W > 09144 | 26 gal (24"x15"x21") Bowfront Tank w/ Black Trim | USED ( LEAKS ??) | NOT INSPECTED YET $ 60.00 $ 40.00 |
| AGA <N> 031808 | 29 gal (30"z12"x18") Tank w/ Black Trim | PERFECT 9.5 | $ 53.99 |
| AGA <N> 031808 | 29 gal (30"z12"x18") Tank w/ Oak Trim | PERFECT 9.5 | $ 56.99 |
| AGA <N> 11097 | 30 gal (36"x12"x16") Tank w/ Black Trim | PERFECT 9.5 | $63.99 |
| AGA <N> 11287 | 30 gal Breeder (36"x18"x12") Tank w/ Black Trim | PERFECT 9.5 | $ 70.99 |
| AGA <N> 11287 | 30 gal Breeder (36"x18"x12") Tank w/ Black Trim | PERFECT 9.5 | $ 70.99 |
| AGA <N> 11287 | 30 gal Breeder (36"x18"x12") Tank w/ Black Trim | PERFECT 9.5 | $ 70.99 |
| AGA < W > 302192 | 35 gal Hex Tank w/ Black Trim | USED 7.0 ? (LEAKS)? | NOT INSPECTED YET $ |
| AGA < W > 103113 | 35 gal Hex Tank w/ Oak Trim | USED | NOT INSPECTED YET $ 70.00 |
| AGA < W > 09144 | 35 gal Hex Tank w/ Oak Trim | USED ( LEAKS ??) | NOT INSPECTED YET $ 70.00 / $ 40.00 |
| AGA <N> 031808 | 37 gal Tank (30"x12"x22") | PERFECT | $ 71.99 |
| AGA <N> 72406 | 38 gal tank w/ Black Trim (36"x12"x19") | PERFECT 9.5 | $ 75.99 |
| AGA <M> 72406 | 38 gal tank w/ Black Trim (36"x12"x19") | PERFECT 9.5 | $ 75.99 |
| AGA <M> 72406 | 38 gal tank w/ Oak Trim (36"x12"x19") | PERFECT 9.5 | $ 79.99 |
| AGA <N> 11287 | 40 gal Breeder (36"x18"x16") tank w/ Black Trim | PERFECT 9.5 | $ 81.99 |
| AGA <N> 11287 | 40 gal Breeder (36"x18"x16") tank w/ Black Trim | PERFECT 9.5 | $ 81.99 |
| AGA <N> 11287 | 40 gal Breeder (36"x18"x16") tank w/ Black Trim | PERFECT 9.5 | $ 81.99 |
| AGA <N> 11287 | 40 gal Breeder (36"x18"x16") tank w/ Black Trim | PERFECT 9.5 | $ 81.99 |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| AGA < W > 11006 | 45 gal (36"x12"x24") tank w/ Black Trim | USED (LEAKS?) | NOT INSPECTED YET $ 55.00 |
| AGA < M> 206251 | 45 gal (36"x12"x24") tank w/ Black Trim | LTP 8.75 | $ 77.00 |
| AGA < W > | 45 gal (36"x12"x24") Tank w/ Black Trim | LTP (leaks) | NOT INSPECTED YET $ 77.00 |
| AGA < W > 103113 | 45 gal ( 36"x12"x24") Tank w/ Oak Trim | LTP | NOT INSPECTED YET $ 74.00 |
| AGA < W > ? 302192 | 45 gal (36x"12"x24") Tank w/ Oak Trim | USED 6.5 (CRACKED) | $ 35.00 |
| AGA < W > | 45 gal (36"x12"x24") tank w/ Cherry trim | LTP | NOT INSPECTED YET $ 75.00 |
| AGA < W > 0730 | 46 gal (36"x16"x20") Bowfront Tank w/ Black trim | USED (leaker?) | not inspected yet |
| AGA < W > 912223 | 46 gal ( 36"x16"x20") Tank w/ Maple Trim | LTP | NOT INSPECTED YET $ 109.00 |
| AGA < N > 11287 | 50 gal ( 36"x18"x20") Tank w/ Black Trim | Perfect 9.5 | $ 103.99 |
| AGA < N > 11287 | 50 gal ( 36"x18"x20") Tank w/ Black Trim | Perfect 9.5 | $ 103.99 |
| AGA < N > 11287 | 50 gal ( 36"x18"x20") Tank w/ Black Trim | Perfect 9.5 | $ 103.99 |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| AGA < W > | 54 gal Cornerbow Tank w/ Oak Trim | USED 8.0 LEAKS | $ 100.00 |
| AGA < W > | 54 gal Cornerbow Tank w/ Oak Trim | LTP 9.0 | $ 203.00 |
| AGA <N> | 55 gal (48" x 13"x20") Tank w/ Black Trim | Perfect 9.5 | $ 116.99 |
| AGA <N> | 55 gal (48" x 13"x20") Tank w/ Oak Trim | Perfect 9.5 | $ 127.99 |
| AGA <M> 091206 | 55 gal (48"x 13"x20") Tank w/ Black Trim | Perfect 9.5 | $ 112.99 |
|
AGA < W > |
55 gal (48"x13"x20") Tank w/ Old Style Cherry Trim, Black Seal | LTP | NOT INSPECTED YET $ 85.00 |
|
AGA < N > |
55 gal (48"x13"x20") Tank w/ Black Trim | Perfect 9.5 | $ 112.99 |
| AGA < M> | 60 gal (27"x24"x28") HEXAGON TANK w/ OAK TRIM | USED | $ 108.00 |
| AGA < W > | 60 gal Hex w/ Black Trim | USED 6.0 (LEAKS) | NOT INSPECTED YET $ 65.00 |
| AGA < W > 0421 | 72 gal bowfront (48"x18"x 23") tank w/ 1 overflow & black trim | USED 7.0 (LEAKS) | $ 75.00 |
| AGA <M> | 75 gal ( 48"x18"x 21") tank w/ BLACK Trim W/ OVERFLOW | PERFECT | $ 211.99 |
| AGA <N> | 75 gal ( 48"x18"x 21") tank w/ BLACK Trim W/ OVERFLOW | PERFECT | $ 211.99 |
| AGA <M> | 75 gal ( 48"x18"x 21") tank w/ BLACK Trim | PERFECT | $ 125.99 |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996
|
. | . |
| AGA < W > 03155 | 75 gal ( 48"x18"x 21") tank w/ Oak Trim | LTP | NOT INSPECTED YET $114.00 |
| AGA <N> 022807 | 90 gal (48"x18"x24") tank w/ Black Trim | PERFECT 9.5 | $ 241.29 |
| AGA <N> 72406 | 90 gal (48"x18"x24") tank w/ Oak Trim | PERFECT 9.5 | $ 212.99 |
| AGA <N> 022807 | 90 gal (48"x18"x24") tank w/ Black Trim 1 CORNER overflow | PERFECT 9.5 | $ 283.99 |
| AGA <N> 022807 | 90 gal (48"x18"x24") tank w/ Black Trim 1 maxi overflow | Perfect 9.5 | $ 283.99 |
| AGA < W > 11006 | 90 gal ( 48"x18"x 24") tank w/ Oak Trim 1 maxi flow overflow | USED (LEAKS?) | NOT INSPECTED YET $ 100.00 |
| AGA <N> 112807 |
120 gal (48"x24"x24") tank w/ Black Trim |
Perfect 9.5 | $ 379.99 |
| AGA <N> 112807 |
120 gal (48"x24"x24") tank w/ Black Trim 2 maxi overflows |
Perfect 9.5 | $ 461.99 |
| AGA <N> 110706 |
125 gal (72"x18"x23") tank w/ Black Trim |
Perfect 9.5 | $ 327.99 |
| AGA <N> 110706 |
125 gal (72"x 18"x23") tank w/ Black Trim 2 Corner overflow |
Perfect 9.5 | $ 403.99 |
| AGA <N> | 155 gal (72' x 24" x 25") BOWFRONT tank w/ black trim | LTP 8.5 | $ 662.99 |
| AGA < N> 107301 | 155 gal ( 72"x 24" x 25") BOWFRONT tank w/ 2 Corner Overflows & Oak trim | LTP 8.0 | $ 608.00 |
| AGA < W > 302192 | 155 gal ( 72" x 24"x 25") BOWFRONT tank w/ 2 corner Overflows & Oak Trim | LTP | NOT INSPECTED YET $ 672.00 |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| HAGEN < W > | Tropicquarium 88, (33"x14"x19") 38 gal Tank w/ BLACK TRIM includes a built in filter, light, light timer, heater | LTP | NOT INSPECTED YET $ 363.00 |
| HAGEN < W > | Tropicquarium 88, (33"x14"x19") 38 gal Tank w/ BLACK TRIM includes a built in filter, light, light timer, heater | LTP | NOT INSPECTED YET $ 363.00 |
| HAGEN < W > | Tropicquarium 88, (33"x14"x19") 38 gal Tank w/ BLACK TRIM includes a built in filter, light, light timer, heater | LTP | NOT INSPECTED YET $ 363.00 |
| HAGEN < M > | Tropicquarium 68, (26"x12"x16") 22 gal Tank w/ BLACK TRIM includes a built in filter, double- bulb light, light timer, heater | LTP | $ 254.00 |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| OCEANIC < N > 11006 | 30 gal Cube (20"x18"x21")Tank w/ Maple Trim (includes glass cover and strip light) | LTP 9.5 | $ 163.00 |
| OCEANIC < W > 11006 | 40 gal Stretch Hex (30"x18"x21")Tank w/ Maple Trim | USED (LEAKS?) | NOT INSPECTED YET $ 90.00 |
| OCEANIC < W > | 42 gal Hex Tank w/ Washed Oak Finish, includes glass top & Light Strip | USED | NOT INSPECTED YET $ 145.00 |
| OCEANIC < N > | 55 plus {approx. 60 gallons }( 48" x 13" x 23") Show Tank w/ WASHED OAK TRIM | LTP 9.0 | $ 217.00 |
| OCEANIC < W >09144 | 75 gal ( 48" x 18" x 21") Tank w/ Cherry Oak Trim | LTP | NOT INSPECTED YET $ 172.00 |
| OCEANIC < M >703304 | 135 gal ( 72" x 18" x 25") Tank w/ Granite Trim, includes glass covers & 2-36" Strip Lights | perfect 9.5 | $ 642.99 |
| OCEANIC < W > 905044 | 135 gal ( 72"x18"x25") Tank w/ Granite Trim, includes glass covers & 2-36" Strip Lights | perfect 9.5 | $ 642.99 |
| OCEANIC < W > 303253 | 175 gal ( 72"x24"x28") Bowfront Tank w/ Black Trim | LTP 9.0 | $ 714.00 |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| MARINELAND <N> | 75 Gal (48"x18"x21") Tank w/ Black Trim | Perfect 9.5 | $ 142.99 |
| MARINELAND <N> | 75 Gal (48"x18"x21") Tank w/ Oak Trim | Perfect 9.5 | $ 152.99 |
| PERFECTO < N > | 10 gal (20"x10 x 13") Color Visions Purple Trim Tank combo (includes matching hood) | perfect 9.5 | $ 61.99 |
| PERFECTO < N > 02206 | 15 gal (24" x 12"x 13"") walnut trim | LTP 6.5 (corner chipped, best if used for a critter tank only) | $ 25.00 |
| PERFECTO < M > | 20 gal High (24"x12 x 16") Tank w/ Black Trim | perfect 9.5 |
$ 31.99 (out) |
| PERFECTO < M > | 20 gal High (24"x12 x 16") Tank w/ Oak Trim | perfect 9.5 |
(OUT) |
| PERFCTO <N> | 20 gal Long (30"x12"x13") Tank w/ Black Trim, used for turtles | used 8.9 | $ 21.00 |
| PERFCTO <N> | 20 gal Long (30"x12"x13") Tank w/ Oak Trim, used for turtles | used 8.5 | $ 22.00 |
| PERFECTO < M > | 20 gal Long (30"x12 x 13") Tank w/ Black Trim | perfect 9.5 | $ 28.99 (out) |
| PERFECTO | 20 gal Long (30"x12 x 13") Tank w/ Oak Trim | perfect 9.5 |
out |
| PERFECTO < W > | 27 gal (18"x 24") Hex Tank w/Oak Trim | LTP (LEAKS) | $ 32.00 |
| PERFECTO < M > | 37 gal ( 20" x 18" x 25") Column Tank w/ Oak trim | LTP 6.5 | $ 60.00 |
| PERFECTO <M> | 55 gal (48"x 13" x 21") w Oak Trim | perfect 9.5 | $ 110.99 |
| PERFECTO <W> | 52 FLATBACK HEX ( 48" X 12" X 21" ) | LTP | $ 98.99 |
| PERFECTO<M> | 52 FLATBACK HEX ( 48" X 12" X 21" ) | PERFECT | $ 98.99 |
| PERFECTO < W > | 60 gal (22"x30") Hexagon Tank w/ Black trim | LTP | NOT INSPECTED YET $ 103.00 |
| PERFECTO < W > | 60 gal (22'x30') Hexagon Tank w/ Oak Trim | LTP | NOT INSPECTED YET $ 108.00 |
| PERFECTO < W > 11006 | 65 gal (36"x18"x 24") Tank Oak Trim | LTP | NOT INSPECTED YET $ 108.00 |
| PERFECTO < W > 912223 | 65 gal (36"x18"x 24") Tank Oak Trim | LTP | NOT INSPECTED YET $ 108.00 |
| PERFECTO <N> 010708 | 120 Gal XH (60"x18"x 26") W/ Black Trim | PERFECT | $ 265.99 |
| . |
REMEMBER, CALL FOR SPECIFIC AVAILABILITY ANIMAL HOUSE 508-222-6996 |
. | . |
| SEACLEAR <N> | 60" X 18" ACRYLIC TANK 3 HOLES DRILLED IN BOTTOM | USED 4.0 | $ 100.00 |
| SEACLEAR <N> | 60" X 18" ACRYLIC TANK 3 HOLES DRILLED IN BOTTOM | USED 5.0 | $ 100.00 |
| ??????? < W > C08104 | 110 gal (52"x16"x30") Acrylic Tank, clear Back, 1 Corner overflow in Left Rear, | USED 8.75 | $ 350.00 |
| ??????? < W > C08104 | 125 gal (57"x17"x30") Acrylic Tank, clear Back | perfect 9.5 | $ 900.00 |